16×5.5OK
发布时间:2014-10-27 19:32
车轮型号 | 螺孔分布圆 | 中 心 孔 | 螺孔 尺寸及 数目 | 螺 孔 形 状 | 内偏距(不含板厚) | 辐板厚度 | 气门嘴型号 | 适用轮胎 |
Wheel Size | P.C.D | Center Hole Diameter | Diameter of Bolt Hole NO.of Bolt Hole | Bolt Hole Type | Offset | Disc Thickness | Valve type | Recommended Tyre |
mm | mm | mm | mm | mm | ||||
16X5.50K | 203.2 | 146 | 5-φ32 | SR22/JAP | 107 | 8 | PVR181 | 6.50R16 |
16X5.50K | 203.2 | 146 | 5-φ29 | SR22/JAP | 107 | 8 | PVR181 | |
16X5.50K | 208 | 146 | 5-φ32 | SR22/JAP | 107 | 8 | PVR181 | |
16X5.50K | 190 | 140 | 6-φ20.5 | SR22/JAP | 115 | 10 | PVR181 |
上一篇:17.5×6.00
下一篇:19.5×6.75~7.50